Apply the brakes to big monthly payments
Save more when you finance your vehicle with MECU. Our affordable vehicle loan rates free up extra cash to pay for gas, tolls and accessories so you can ride in style.
Repayment Terms | Fixed APR1 (as low as) | Monthly Payment2 (per $1,000 borrowed) |
---|---|---|
10% Down Payment Options | ||
12 - 48 Months | 6.24% | $22.24 |
49 - 60 Months | 3.50% | $18.19 |
61 - 72 Months | 3.75% | $15.53 |
73 - 84 Months | 4.00% | $13.67 |
0% Down Payment Options | ||
12 - 48 Months | 3.50% | $22.36 |
49 - 60 Months | 3.75% | $18.30 |
61 - 72 Months | 4.00% | $15.65 |
73 - 84 Months | 4.25% | $13.78 |
**Monthly payment is per each $1,000 borrowed at the maximum stated repayment term.
Repayment Terms | Fixed APR* (as low as) | Monthly Payment** (per $1,000 borrowed) |
---|---|---|
10% Down Payment Options | ||
12 - 36 Months | 4.74% | $29.85 |
37 - 48 Months | 4.99% | $23.02 |
49 - 60 Months | 5.74% | $19.21 |
61 - 84 Months | 6.74% | $15.09 |
0% Down Payment Options | ||
12 - 36 Months | 4.99% | $29.97 |
37 - 48 Months | 5.24% | $23.14 |
49 - 60 Months | 5.99% | $19.33 |
61 - 84 Months | 6.99% | $15.09 |
**Monthly payment is per each $1,000 borrowed at the maximum stated repayment term.
Repayment Terms | Fixed APR* (as low as) | Monthly Payment** (per $1,000 borrowed) |
---|---|---|
10% Down Payment Options | ||
12 - 36 Months | 5.24% | $30.08 |
37 - 48 Months | 5.49% | $23.25 |
49 - 60 Months | 6.24% | $19.44 |
61 - 84 Months | 7.24% | $15.21 |
0% Down Payment Options | ||
12 - 36 Months | 5.49% | $30.19 |
37 - 48 Months | 5.74% | $23.37 |
49 - 60 Months | 6.49% | $19.56 |
61 - 84 Months | 7.49% | $15.33 |
**Monthly payment is per each $1,000 borrowed at the maximum stated repayment term.
Repayment Terms | Fixed APR* (as low as) | Monthly Payment** (per $1,000 borrowed) |
---|---|---|
New | ||
Up to 180 Months | 6.49% | $8.71 |
Used | ||
Up to 180 Months | 7.49% | $9.26 |
**Monthly payment is per each $1,000 borrowed at the maximum stated repayment term.