Apply the brakes to big monthly payments
Save more when you finance your vehicle with MECU. Our affordable vehicle loan rates free up extra cash to pay for gas, tolls and accessories so you can ride in style.
Repayment Terms | Fixed APR1 (as low as) | Monthly Payment2 (per $1,000 borrowed) |
---|---|---|
10% Down Payment Options3 | ||
12 - 48 Months | 4.74% | $22.91 |
49 - 60 Months | 4.99% | $18.87 |
61 - 72 Months | 5.24% | $16.22 |
73 - 84 Months | 5.99% | $14.60 |
0% Down Payment Options3 | ||
12 - 48 Months | 4.99% | $23.02 |
49 - 60 Months | 5.24% | $18.98 |
61 - 72 Months | 5.49% | $16.33 |
73 - 84 Months | 6.24% | $14.72 |
2 Monthly payment is per each $1,000 borrowed at the maximum stated repayment term. A shorter term will result in a higher payment amount.
3 The 10% Down Payment Option includes a 0.25% rate discount with direct payment and a 0.25% rate discount with a down payment of at least 10%. Down payment discount is available on purchase loans only (excludes refinance loans). The 0% Down Payment Option includes a 0.25% rate discount with direct payment and is available on purchase and refinance loans.
Risk-Based Pricing Notice
Repayment Terms | Fixed APR1 (as low as) | Monthly Payment2 (per $1,000 borrowed) |
---|---|---|
10% Down Payment Options3 | ||
12 - 48 Months | 4.99% | $23.02 |
49 - 60 Months | 5.24% | $18.98 |
61 - 72 Months | 5.49% | $16.33 |
73 - 84 Months | 6.24% | $14.72 |
0% Down Payment Options3 | ||
12 - 48 Months | 5.24% | $23.14 |
49 - 60 Months | 5.49% | $19.10 |
61 - 72 Months | 5.74% | $16.45 |
73 - 84 Months | 6.49% | $14.84 |
2 Monthly payment is per each $1,000 borrowed at the maximum stated repayment term. A shorter term will result in a higher payment amount.
3 The 10% Down Payment Option includes a 0.25% rate discount with direct payment and a 0.25% rate discount with a down payment of at least 10%. Down payment discount is available on purchase loans only (excludes refinance loans). The 0% Down Payment Option includes a 0.25% rate discount with direct payment and is available on purchase and refinance loans.
Risk-Based Pricing Notice
Repayment Terms | Fixed APR* (as low as) | Monthly Payment** (per $1,000 borrowed) |
---|---|---|
10% Down Payment Options | ||
12 - 36 Months | 4.74% | $29.85 |
37 - 48 Months | 4.99% | $23.02 |
49 - 60 Months | 5.74% | $19.21 |
61 - 84 Months | 6.74% | $15.09 |
0% Down Payment Options | ||
12 - 36 Months | 4.99% | $29.97 |
37 - 48 Months | 5.24% | $23.14 |
49 - 60 Months | 5.99% | $19.33 |
61 - 84 Months | 6.99% | $15.09 |
**Monthly payment is per each $1,000 borrowed at the maximum stated repayment term.
Repayment Terms | Fixed APR* (as low as) | Monthly Payment** (per $1,000 borrowed) |
---|---|---|
10% Down Payment Options | ||
12 - 36 Months | 5.24% | $30.08 |
37 - 48 Months | 5.49% | $23.25 |
49 - 60 Months | 6.24% | $19.44 |
61 - 84 Months | 7.24% | $15.21 |
0% Down Payment Options | ||
12 - 36 Months | 5.49% | $30.19 |
37 - 48 Months | 5.74% | $23.37 |
49 - 60 Months | 6.49% | $19.56 |
61 - 84 Months | 7.49% | $15.33 |
**Monthly payment is per each $1,000 borrowed at the maximum stated repayment term.
Repayment Terms | Fixed APR* (as low as) | Monthly Payment** (per $1,000 borrowed) |
---|---|---|
New | ||
Up to 180 Months | 6.49% | $8.71 |
Used | ||
Up to 180 Months | 7.49% | $9.26 |
**Monthly payment is per each $1,000 borrowed at the maximum stated repayment term.