Growing your money is truly a team effort.
It all begins with your hard work. Next, you take your earnings and put them into an account at MECU. Then, it's our turn. Thanks to our high deposit rates, we make generous payments to your savings accounts and to certain checking accounts. And that contribution means you end up with a good deal more than you started with.Great savings rates for every balance.
Because MECU is a not-for-profit credit union, our deposit rates are higher than most traditional banks.
Account Type | Annual Percentage Yield (APY) | Minimum Initial Deposit |
---|---|---|
Basic Checking | 0.10% | $25 |
CashBack Checking | 0% | $25 |
RewardChecking** | ||
Balances from $0.00 to $9,999.99 | 3.00% | $25 |
Balances $10,000.00 and over | 0.75% | $25 |
** Higher interest rates and yields are earned when qualificationsare met during the monthly cycle. RewardChecking Accounts will receive a rate of 0.10% APY if qualificationsare not met in the cycle.
Account Type | Annual Percentage Yield (APY) | Minimum Initial Deposit |
---|---|---|
Share Savings | 0.25% | $5 † |
Holiday Savings | 0.25% | $5 † |
PAY: Pay All Year Savings | 0.25% | $5 † |
RealSaver** | ||
Balances up to $20,000 | 1.25% | $5 |
Amount of balance over $20,000 | 0.50% | $5 |
** RealSaver accounts may only be opened in conjunction with a CashBack Checking or RewardChecking product. Higher interest rates and yields are earned when qualifications are met during the monthly cycle. RealSaver Accounts will receive a rate of 0.10% APY if qualifications are not met in the cycle.
† Minimum balance in order to earn interest.
Account Type | Annual Percentage Yield (APY) | Minimum Initial Deposit |
---|---|---|
Traditional | 0.25% | $25 † |
Roth | 0.25% | $25 † |
† Minimum balance in order to earn interest.
Account Type | Annual Percentage Yield (APY) | Minimum Initial Deposit |
---|---|---|
Money Market Account | ||
Less than $500 | 0% | $500 † |
$500 - $9,999.99 | 0.30% | $500 † |
$10,000 - $24,999.99 | 0.35% | $500 † |
$25,000 - $49,999.99 | 0.35% | $500 † |
$50,000 - $74,999.99 | 0.40% | $500 † |
$75,000 - $99,999.99 | 0.40% | $500 † |
$100,000 or more | 0.50% | $500 † |
Premier Money Market Account | ||
Less than $500 | 0.00% | $50,000 † |
$500 - $9,999.99 | 0.20% | $50,000 † |
$10,000 - $49,999.99 | 0.25% | $50,000 † |
$50,000 - $99,999.99 | 0.45% | $50,000 † |
$100,000 - $149,999.99 | 0.55% | $50,000 † |
$150,000 - $499,999.99 | 0.55% | $50,000 † |
$500,000 - $2,499,999.99 | 0.60% | $50,000 † |
$2,500,000 or more | 0.60% | $50,000 † |
† Minimum balance in order to earn stated APY.