Spend less on interest. Spend more to make your house a home.
Congratulations on finding your new home! Or perhaps you're looking to refinance your current mortgage. Take the next step with a MECU mortgage at a low rate.
Account Type | Base Rate | APR* (as low as) | Monthly Payment** ($150,000 loan amount) |
---|---|---|---|
0 Points Option | |||
30-year fixed rate | 4.125% | 4.218% | $726.97 |
20-year fixed rate | 4.000% | 4.128% | $908.97 |
15-year fixed rate | 3.500% | 3.662% | $1072.32 |
10-year fixed rate | 3.375% | 3.609% | $1474.52 |
10/1 ARM (adjustable rate) | 3.875% | 4.182% | $705.36 |
7/1 ARM (adjustable rate) | 3.750% | 4.205% | $694.67 |
5/1 ARM (adjustable rate) | 3.500% | 4.194% | $673.67 |
3/1 ARM (adjustable rate) | 3.250% | 4.260% | $652.81 |
1 Point Option | |||
30-year fixed rate | 3.875% | 6.875% | $705.36 |
20-year fixed rate | 3.750% | 3.989% | $694.67 |
15-year fixed rate | 3.250% | 3.554% | $673.67 |
10-year fixed rate | 3.125% | 3.565% | $652.81 |
We also offer FHA mortgage loans.
Call us 24/7 at 1-800-248-6328 to learn why an FHA may make it more affordable to buy your home.
MECU also offers discounts for First Time Home Buyers and members who buy homes in Baltimore City.
*APR = Annual Percentage Rate based on a 80% Loan to Value ratio. While this page is updated regularly, rates are subject to change. Your actual rate may be higher based on your credit score, loan amount, repayment term, collateral, credit history and ability to repay. Subject to verification of collateral. Adequate property and flood insurance is required. MECU membership required.
** Monthly Payment amount is based on a $150,000 loan amount for principal plus interest at the lowest available APR and does not include taxes and insurance which will increase your monthly payment.