Our low personal loan rates are designed to save you more.
At MECU, we hold the line on Personal Loan rates so you'll pay less in interest charges and have more money to deal with life's ups and downs.
Repayment Terms | Fixed APR* (as low as) | Monthly Payment** (per $1,000 borrowed) |
---|---|---|
Personal Loan | ||
Up to 36 Months | 9.49% | $32.03 |
37 - 48 Months | 9.74% | $25.24 |
49 - 60 Months | 9.99% | $21.24 |
Preferred Line of Credit | ||
Draws up to credit limit permitted for as long as the account remains in good standing. | 11.24% | $32.85 |
Share / CD | ||
Share / CD rate +2% | Up to 36 Months (loan term cannot exceed the CD maturity date) | $29.44 (based on a 3.80% APR) |
**Monthly payment is per $1,000 borrowed at the maximum stated repayment term.